Dahua Technology DH-IPC-PFW83242-A180 4x8MP WizMind Multi-Sensor Panoramic Bullet Network Camera
Technical Specification
 
                                                                    Features:
                                    - Make: Dahua Technology
- Model code: DH-IPC-PFW83242-A180
- Series: Panoramic Series
- Chip Inch Size: 1/1.8 inch
- Colour Type: Colour / Monochrome
Additional info:
                                        4 × 8MP, 1/1.8" CMOS image sensor, low illuminance, high image definition Outputs max. 32MP (8192 × 3840) @25/30 fps; with intelligent functions enabled, it can output 32MP (8192 × 3840) @25 fps Built-in IR LED, max. IR distance: 30 m ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments. Intelligent detection: Intrusion, tripwire Intelligent functions: Crowd distribution map, Vehicle situation
Read more| Make | Dahua Technology | 
|---|---|
| Manufacturer | Dahua Technology Ltd | 
| Category | IP Cameras products | 
| Model code | DH-IPC-PFW83242-A180 | 
| Series | Panoramic Series | 
| Yes | |
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 13.6 W | 
| Network Properties | Image Frame Rate: 25 ~ 30 fps Interface: RJ-45 (10/100/1000 Base-T) Network Protocols: IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | 
| Physical Specifications | Weight g: 3,160 Dimensions mm: 297 x 169 x 120 | 
| Environmental Specifications | Protection: IP67, IK10 Operating Temperature oC: -40 ~ +60 C (-40 ~ +140 F) Operating Humidity %: 0 ~ 95 | 
| System Requirements | Web Browser: IE7; IE11 | 
| Additional info | 
 | 
| Download PDF version | |
 
                     
                     
                     
                    