Dahua Technology IPC-HFW5442E-ZHE 4MP IR Vari-focal Bullet WizMind Network Camera
Technical Specification
 
                                                                    Features:
                                    - Make: Dahua Technology
- Model code: IPC-HFW5442E-ZHE
- Series: 5 Series
- Chip Inch Size: 1/1.8 inch
- Colour Type: Colour / Monochrome
Additional info:
                                        1/1.8” 4Megapixel progressive scan CMOS ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments 25/30 fps@2688 × 1520, 50/60 fps@1080P(1920 × 1080) WDR (140 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS 2.7 mm–12.0 mm motorised lens
Read more| Make | Dahua Technology | 
|---|---|
| Manufacturer | Dahua Technology Ltd | 
| Category | IP Cameras products | 
| Model code | IPC-HFW5442E-ZHE | 
| Series | 5 Series | 
| Yes | |
| Electrical Specifications | Voltage: 12 V DC, POE Power Consumption: 15.2 W | 
| Network Properties | Image Frame Rate: 25 fps ~ 60 fps Interface: RJ-45 (10/100Base-T) Network Protocols: IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP ;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP ;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | 
| Physical Specifications | Weight g: 1,110 Dimensions mm: 273 x 95 x 95 | 
| Environmental Specifications | Protection: IP67, IK10 Operating Temperature oC: -40 ~ +60 C (-40 ~ +140 F) Operating Humidity %: 0 ~ 95 | 
| System Requirements | Web Browser: IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) | 
| Additional info | 
 | 
| Download PDF version | |
 
                     
                     
                     
                    