Dahua Technology IPC-HFW5442H-ZE 4MP vari-focal bullet IP camera
Technical Specification
 
                                                                    Features:
                                    - Make: Dahua Technology
- Model code: IPC-HFW5442H-ZE
- Series: WizMind Series
- Chip Inch Size: 1/1.8 inch
- Colour Type: Colour / Monochrome
Additional info:
                                        4MP, 1/1.8" CMOS image sensor, low illuminance, high image definition Outputs max. 4MP (2688 x 1520) @30 fps Max. IR distance: 60 m ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes Alarm: 3 in, 2 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card 12V DC/PoE power supply ePoE, IP67, IK10 protection
Read more| Make | Dahua Technology | 
|---|---|
| Manufacturer | Dahua Technology Ltd | 
| Category | IP Cameras products | 
| Model code | IPC-HFW5442H-ZE | 
| Series | WizMind Series | 
| Yes | |
| Electrical Specifications | Voltage: 12 V DC, PoE Power Consumption: < 11.6 W | 
| Network Properties | Image Frame Rate: 25 fps / 30 fps Inclusion DVR/ Web Server: 1 Interface: RJ-45 (10/100 Base-T) Network Protocols: IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | 
| Physical Specifications | Dimensions mm: 340 x 109 x 93 Weight g: 1,470 | 
| Environmental Specifications | Protection: IP67, IK10 Operating Temperature oC: -30 ~ +60 C (-22 ~ 140 F) Operating Humidity %: < 95 | 
| System Requirements | Web Browser: IE: IE8 and later; Chrome; Firefox; Safari: Safari 12 and later | 
| Additional info | 
 | 
| Download PDF version | |
 
                     
                     
                     
                    