Dahua Technology PSDW81642M-A360 8 × 2MP Multi-Sensor Panoramic + PTZ WizMind Network Camera
Technical Specification
 
                                                                    - Make: Dahua Technology
- Model code: PSDW81642M-A360
- Chip Inch Size: 1/1.8 inch
- Colour Type: Colour / Monochrome
- Resolution: 4MP resolution
> Panoramic camera: Eight 1/1.8'' 2 Megapixel progressive scan CMOS > PTZ camera: One 1/1.8'' 4 Megapixel progressive scan CMOS > Support 360-degree panoramic view > Starlight+ technology > Support Smart H265+/H264+ encoding > Day/Night (ICR); 3D NR; AWB; AGC; BLC > IR distance up to 400 m > Smart tracking > Tripwire > Intrusion > Crowd map
Read more| Make | Dahua Technology | 
|---|---|
| Manufacturer | Dahua Technology Ltd | 
| Category | IP Cameras products | 
| Model code | PSDW81642M-A360 | 
| Yes | |
| Electrical Specifications | Voltage: 36 V DC Power Consumption: 58.7 W | 
| Network Properties | Image Frame Rate: 25 fps ~ 30 fps Interface: RJ-45 (10/100/1000 Base-T) Network Protocols: HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE;IPv4/v6; SNMP; QoS; UPnP; NTP | 
| Physical Specifications | Weight g: 14,700 Dimensions mm: 383 x 390 | 
| Environmental Specifications | Protection: IP66 Operating Temperature oC: -40 ~ +70 C (-40 ~ +158 F) Operating Humidity %: 0 ~ 95 | 
| System Requirements | Web Browser: IE: IE7 and earlierChrome: 42 and earlierFirefox: 52 and earlierSafari: 11 and earlier | 
| Additional info | > Panoramic camera: Eight 1/1.8'' 2 Megapixel progressive scan CMOS > PTZ camera: One 1/1.8'' 4 Megapixel progressive scan CMOS > Support 360-degree panoramic view > Starlight+ technology > Support Smart H265+/H264+ encoding > Day/Night (ICR); 3D NR; AWB; AGC; BLC > IR distance up to 400 m > Smart tracking > Tripwire > Intrusion > Crowd map 
 
 | 
| Download PDF version | |

 
                     
                     
                     
                    