Dahua Technology PSDW81642ML-A360-D237 8x2MP Multi-Sensor Panoramic + PTZ WizMind Network Camera
Technical Specification
 
                                                                    Features:
                                    - Make: Dahua Technology
- Model code: PSDW81642ML-A360-D237
- Series: WizMind Series
- Chip Inch Size: 1/1.8 inch
- Colour Type: Colour / Monochrome
Additional info:
                                        Panoramic: Eight 1/1.8'' 2 Megapixel progressive scan CMOS PTZ: One 1/1.8'' 2 Megapixel progressive scan CMOS Support 360-degree panoramic view Starlight+ technology support Smart H265+/H264+ encoding Day/Night (ICR); 3D NR; AWB; AGC; BLC IR distance up to 220 m Smart tracking Tripwire Intrusion
Read more| Make | Dahua Technology | 
|---|---|
| Manufacturer | Dahua Technology Ltd | 
| Category | IP Cameras products | 
| Model code | PSDW81642ML-A360-D237 | 
| Series | WizMind Series | 
| Yes | |
| Electrical Specifications | Voltage: 36 V DC Power Consumption: 31.7 W | 
| Network Properties | Image Frame Rate: 30 fps Interface: RJ-45 (10/100/1000 Base-T) Network Protocols: IPv4;IPv6;HTTP;HTTPS;TCP; UDP;ARP;RTP ;RTSP;RTCP; RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS; QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;SAMBA;PPPoE;802.1x;SNMP | 
| Physical Specifications | Weight g: 14,700 Dimensions mm: 383 x 389 | 
| Environmental Specifications | Protection: IP66, IK10 Operating Temperature oC: -40 ~ +70 C (-40 ~ +158 F) Operating Humidity %: 0 ~ 95 | 
| System Requirements | Web Browser: Chrome 42, Firefox 52, IE7;IE8;IE9;IE11 | 
| Additional info | 
 | 
| Download PDF version | |
 
                     
                     
                     
                    