Dahua Technology PSDW81652S-A360-D440 16 MP Multi-Sensor 360° Panoramic PTZ Mini Hubble WizMind Network Camera
Technical Specification
 
                                                                    Features:
                                    - Make: Dahua Technology
- Model code: PSDW81652S-A360-D440
- Series: WizMind Series
- Chip Inch Size: 1/1.8 inch
- Colour Type: Colour / Monochrome
Additional info:
                                        AR panorama technology; various AR tags can be overlaid. G-sensor; gradienter; flexible splicing; flexible cutting; smart tracking. Built-in dual Mic and dual speaker 1 network port (RJ-45) 36 VDC or PoE ++(802.3bt) power supply, 12 VDC power output, and max. current 165 mA, easy for installation IP67, IK10 protection
Read more| Make | Dahua Technology | 
|---|---|
| Manufacturer | Dahua Technology Ltd | 
| Category | IP Cameras products | 
| Model code | PSDW81652S-A360-D440 | 
| Series | WizMind Series | 
| Yes | |
| Electrical Specifications | Voltage: 36 V DC / PoE++ Power Consumption: Max.: 67.8 W (36 VDC) (Basic power consumption + WDR + intelligence on +Speaker+Heater+ LED on + PTZ operation) | 
| Network Properties | Control: RJ-45 (10/100/1000 Base-T) Network Protocols: IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P | 
| Physical Specifications | Weight g: 8800 g Dimensions mm: Φ280 × 368 mm | 
| Environmental Specifications | Protection: IP67; IK10 Operating Temperature oC: –40 ~ +70 C (–40 ~ +158 F) Operating Humidity %: ≤95% | 
| System Requirements | Web Browser: IE: IE11; Chrome; Firefox | 
| Additional info | 
 | 
| Download PDF version | |
 
                     
                     
                     
                    